
| CATEGORIES |
|---|
| SPORTING KNIVES |
| Bear |
| Benchmade |
| Buck |
| Columbia River |
| KaBar |
| Kershaw |
| Spyderco |
| SWISS ARMY |
| Victorinox |
| Wenger |
| SHARPENERS |
| Hall's Arkansas Stones |
| SCISSORS & SHEARS |
| ACME |
| GINGHER |
| WISS |
| STYLING SHEARS |
| Fiskar Leader |
| SHAVING ACCESSORIES |
| Ichabod Conk |
| Sku | Stk# | ITEM | Original Price | MARKDOWN PRICE |
|---|---|---|---|---|
| ACME SHEAR | ||||
015081 | 508-S9 | Office/Paper Shears 9" chrome | $ 22.95 | $ 3.44 |
| BEAR CUTLERY | ||||
064015 | 401M | LKBK Millenium Knife | $ 39.95 | $ 6.00 |
064032 | 403SRTB | LKBK Sm 3" One Hand Open, | $ 35.00 | $ 5.84 |
064062 | 406SRTB | Sideliner Lock 5" Sapphire, | $ 43.00 | $ 6.45 |
064063 | 406SRTC | Sideliner Lock 5" Clear, Serr | $ 43.00 | $ 6.45 |
064064 | 406SRTR | Sideliner Lock 5" Ruby, Serr | $ 43.00 | $ 6.45 |
064066 | 406TC | Sideliner Lock 5" Clear | $ 42.00 | $ 6.30 |
065041 | 504SR | Sideliner Lock 3.5" - Stag | $ 80.00 | $ 12.01 |
067400 | 740 | LKBK Lightweight 2.5" | $ 16.00 | $ 2.67 |
068200 | 820 | Peanut 2 Blade, 2.75" - Pearl | $ 52.00 | $ 7.80 |
069001 | CB04SR | Sideliner Lock 3.5", Cocobola | $ 80.00 | $ 12.01 |
069005 | RSB20 | Peanut, 2 Bld Red Stag Bone - | $ 39.00 | $ 5.85 |
| BUCK | ||||
091121 | 112S | Sheath for Ranger | $ 15.00 | $ 3.09 |
091420 | 142A | Tie Tack | $ 10.00 | $ 1.85 |
094210 | 421BK | Newt, Smoke | $ 22.00 | $ 4.08 |
094211 | 421BL | Newt, Blue | $ 22.00 | $ 4.08 |
094212 | 421GR | Newt, Lime green | $ 22.00 | $ 4.08 |
094213 | 421OR | Newt, Burnt orange | $ 22.00 | $ 4.08 |
094214 | 421PL | Newt, Purple | $ 22.00 | $ 4.08 |
094371 | 437BLX | Revolution-XT, blue, SE | $ 90.00 | $ 47.83 |
094441 | 444FX | Bucklite II Flick it | $ 27.00 | $ 4.50 |
095253 | 525S9 | Gent, Turkey, anodized | $ 44.00 | $ 8.15 |
095258 | 525AM | Gent, American Flag/Eagle | $ 35.00 | $ 7.21 |
095260 | 526 | Executive SS LB | $ 40.00 | $ 8.24 |
| BAUSCH & LOMB | ||||
101120 | 81-33-04 | 4in Round Reading Glass | $ 22.98 | $ 4.73 |
| BENCHMADE | ||||
119815 | 981606 | 5 PIM sheath w/clip | $ 14.95 | $ 2.77 |
| CLAUSS SHEARS | ||||
130043 | 43.5 | Cuticle Scissors 3.5" | $ 17.95 | $ 2.99 |
130065 | 65 | Tailor Point 5" | $ 16.95 | $ 3.49 |
130115 | 115 | Pocket Scissors 5" | $ 15.95 | $ 3.28 |
130326 | 326 | Straight Trimmer 6in Knife | $ 21.95 | $ 4.07 |
130337 | 337 | Bent Trimmer KE 7" | $ 23.15 | $ 3.86 |
130338 | 338 | Bent Trimmer KE 8" | $ 25.95 | $ 4.81 |
131004 | IS4.5 | Iris Shielding Scissors 4.5" | $ 20.95 | $ 3.49 |
131045 | TC4.5 | Thread Clip | $ 10.95 | $ 2.03 |
131246 | 1246 | Light Trimmer 6" chrome | $ 19.95 | $ 3.70 |
131248 | 1248 | Light Trimmer 8" chrome | $ 22.95 | $ 4.25 |
133216 | 3216 | Straight Trimmer 6" | $ 20.95 | $ 4.31 |
134268 | 4268KBL | High Leverage Curved Shear 8" | $ 27.95 | $ 5.18 |
| CUTIECUT | ||||
151140 | 114 Soap | Shaving Soap - amber | $ 4.95 | $ 0.92 |
| COLUMBIA RIVER | ||||
195202 | 5202B | Rollock Blue Handle | $ 39.99 | $ 7.41 |
195212 | 5212B | Rollock Blue Handle combo edge | $ 39.99 | $ 7.41 |
195213 | 5212K | Rollock Black Handle combo | $ 39.99 | $ 7.41 |
195214 | 5212L | Rollock Clear Handle combo | $ 39.99 | $ 7.41 |
195215 | 5212R | Rollock Red Handle combo edge | $ 39.99 | $ 7.41 |
196762 | 6762 | CRKT Point Guard 2 3/4" | $ 44.99 | $ 8.33 |
| MESSERMEISTER | ||||
215101 | 5-5100C | Needle Craft Curved 4 inch | $ 17.50 | $ 3.60 |
219001 | 900-151 | Tomato Shark | $ 6.95 | $ 1.16 |
| DMT | ||||
261050 | FSKE | Diafold Serr Sharpener, X-Fine | $ 27.95 | $ 5.75 |
261110 | FWE | Diafold Extra Fine (green 1200 | $ 26.95 | $ 4.99 |
261611 | FWEF | Diafold DblSide Fine/xFine | $ 39.95 | $ 7.40 |
| LEADER | ||||
311554 | 375-55 | 5.5in Left Styling Shear | $ 280.00 | $ 37.82 |
311555 | 376-45-A | 4.5in Cobalt Styling Shear | $ 265.00 | $ 35.80 |
311561 | 917-55-A | 5.5in Ergonomic Top Line | $ 420.00 | $ 63.04 |
311563 | 997-06 | Texturizing Shear | $ 435.00 | $ 65.29 |
311565 | 442 | Travel Bag, 16 position | $ 259.00 | $ 34.99 |
311567 | 376LTB55-A | 5.5in Titanium Shear Blk | $ 325.00 | $ 43.90 |
311568 | 707-55-A | 5.5in Texturizing Shear | $ 430.00 | $ 58.09 |
311569 | 707-06 | 6inch Top Line Blending | $ 460.00 | $ 69.04 |
| GERBER | ||||
315915 | 5915 | LRT, Blue, 2.5", Pln | $ 56.00 | $ 9.34 |
316038 | 6038 | Magnum LST Drop Pt Pln w/Nyl | $ 49.95 | $ 9.26 |
316701 | 6701 | E-Z Out | $ 46.00 | $ 9.47 |
316751 | 6751 | E-Z Out Serrated | $ 46.00 | $ 8.52 |
318461 | 8461 | AR 3.25 Lock Back SE | $ 59.95 | $ 11.11 |
| GUTMANN | ||||
321410 | 11-410 | Rogue 1 | $ 28.00 | $ 4.20 |
322030 | K02030 | Born Free Hunter | $ 39.95 | $ 7.40 |
322058 | K02058 | Junglee Mini Tri Pln | $ 44.95 | $ 7.50 |
| GINGHER | ||||
330015 | G-NS-1 | Bandage Shear 5.5inch light | $ 11.95 | $ 8.71 |
384038 | 4038 | TarranT's Waiter's Corkscrew | $ 4.95 | $ 1.02 |
| JOY | ||||
438005 | 88005 | Wolf scrimshaw 3.5 in | $ 26.95 | $ 4.49 |
| KERSHAW | ||||
463000 | 3000A | DWO Classic | $ 24.99 | $ 4.17 |
| MUNDIAL | ||||
531865 | 1865-1 | CS Pinker 7.5" Blue | $ 32.00 | $ 6.17 |
531890 | 1890-1 | CS Dressmaker 9.5in Blue | $ 21.25 | $ 4.31 |
535356 | 456-8I | Utility Shears 8in KE black | $ 29.50 | $ 5.47 |
536060 | 406-8LHCS | Dressmaker 8in LH | $ 28.50 | $ 5.75 |
537662 | 662 | MundialLte Household 7in | $ 13.00 | $ 2.67 |
| MORRIS FLAMINGO | ||||
551000 | L4000 | Certified Strop Dressing | $ 9.95 | $ 2.05 |
| UNITED CUTLERY | ||||
565050 | CT50-S | Colt Cobra Tanto 50/50 | $ 69.95 | $ 12.96 |
| MOTENG | ||||
565162 | GRIPPERX6 | RAM Gripper X6 multitool | $ 29.98 | $ 5.56 |
565175 | 5DTC-BG | 5" Butterfly Knife, | $ 18.95 | $ 3.51 |
565192 | JPT1S | Joe Pardue G-10 Toggle, Serr | $ 54.99 | $ 10.19 |
| SOG | ||||
567118 | S36R | Autoclip, red | $ 47.95 | $ 8.89 |
567137 | S39R | MiniAutoclip,red | $ 39.95 | $ 7.40 |
567162 | SOG20 | Air SOG serrated | $ 54.95 | $ 10.18 |
| WENGER SAK | ||||
668998 | W98998 | Tweezer, small | $ 2.49 | $ 0.42 |
669807 | W98996 | Sm Toothpick (flat) for Wenger | $ 1.00 | $ 0.20 |
| REELINE POUCHES | ||||
680280 | CO-28A | Holster-Motorola flip w/large | $ 16.95 | $ 2.29 |
680300 | CO-30 | Clip-on Laser Flashlight,Knife | $ 10.98 | $ 2.03 |
680380 | CO-38A | ClipOn Pouch - Classic Cell / | $ 19.95 | $ 2.69 |
680670 | CO-67A | ClipOn Pouch - Ericcson AH630 | $ 19.98 | $ 4.11 |
680960 | CO-96MEC | Holster for Motorola i700 | $ 16.95 | $ 2.54 |
| RUSSELL | ||||
721612 | 31612 | Russell Parer, white handle | $ 4.95 | $ 1.02 |
| SWISS ARMY KN | ||||
751399 | 55441 | BSA Mechanic | $ 33.00 | $ 18.15 |
754261 | 54261 | Prince, Red | $ 21.00 | $ 3.89 |
755026 | 53709 | Broker stainless w/name plate | $ 38.00 | $ 7.04 |
755111 | 53022 | SwissLite, Black | $ 29.95 | $ 4.44 |
755137 | 53092 | Stylus,Sapphire | $ 18.00 | $ 3.00 |
| BRAUN | ||||
807042 | ER1373 | Braun Silk Epil Hair Removal | $ 99.99 | $ 20.59 |
807507 | EBI 5-3K | Oral-B Repl toothbrushes 3-Pk | $ 16.95 | $ 4.31 |
| UNITED CUTLERY | ||||
860001 | HD-4 | H-D Liner Lock | $ 39.95 | $ 7.40 |
861900 | UC190 | Blazing Arrow 8.5"SS | $ 15.99 | $ 3.29 |
869250 | UC925 | Lightning Bolt Thrower w/sh | $ 19.95 | $ 4.11 |
| WISS SCISSORS | ||||
889557 | J-7S | Snips, Straight 7" | $ 19.95 | $ 4.11 |
| WUSTHOF TRIDENT | ||||
915556 | 5556 | *GP Kitchen Shears, black | $ 40.00 | $ 14.40 |
| info@tarrants.com |
| Phone: 603-622-6471 |
Last Updated January 10, 2008 |