
| CATEGORIES |
|---|
| SPORTING KNIVES |
| Bear |
| Benchmade |
| Buck |
| Columbia River |
| KaBar |
| Kershaw |
| Spyderco |
| SWISS ARMY |
| Victorinox |
| Wenger |
| SHARPENERS |
| Hall's Arkansas Stones |
| SCISSORS & SHEARS |
| ACME |
| GINGHER |
| WISS |
| STYLING SHEARS |
| Fiskar Leader |
| SHAVING ACCESSORIES |
| Ichabod Conk |
| Sku | Stk# | ITEM | Original Price | MARKDOWN PRICE |
|---|---|---|---|---|
| BUCK | ||||
091420 | 142A | Tie Tack | $ 10.00 | $ 1.85 |
094371 | 437BLX | Revolution-XT, blue, SE | $ 90.00 | $ 47.83 |
| CLAUSS SHEARS | ||||
130043 | 43.5 | Cuticle Scissors 3.5" | $ 17.95 | $ 2.99 |
130065 | 65 | Tailor Point 5" | $ 16.95 | $ 3.49 |
130115 | 115 | Pocket Scissors 5" | $ 15.95 | $ 3.28 |
130337 | 337 | Bent Trimmer KE 7" | $ 23.15 | $ 3.86 |
130338 | 338 | Bent Trimmer KE 8" | $ 25.95 | $ 4.81 |
131004 | IS4.5 | Iris Shielding Scissors 4.5" | $ 20.95 | $ 3.49 |
131045 | TC4.5 | Thread Clip | $ 10.95 | $ 2.03 |
131248 | 1248 | Light Trimmer 8" chrome | $ 22.95 | $ 4.25 |
133216 | 3216 | Straight Trimmer 6" | $ 20.95 | $ 4.31 |
| CUTIECUT | ||||
157420 | 742 | Pure Badger Bristle Travel | $ 37.95 | $ 7.03 |
| COLD STEEL | ||||
189106 | VDMP | More Proof | $ 14.99 | $ 2.78 |
| MESSERMEISTER | ||||
210010 | EGS-14S | EdgGrd 14in Slicer | $ 3.95 | $ 0.81 |
210020 | R-10B | Fine Ceramic Sharpening Rod 10 | $ 19.95 | $ 4.11 |
210105 | 105/B | Sheep Foots Parer, 3 in | $ 6.50 | $ 1.34 |
211285 | 128-5B/GB | Cheese Knife | $ 21.95 | $ 3.66 |
215032 | 5032-8 | Serrated Bread Knife 8 inch | $ 29.95 | $ 4.99 |
219001 | 900-151 | Tomato Shark | $ 6.95 | $ 1.16 |
| DMT | ||||
261050 | FSKE | Diafold Serr Sharpener, X-Fine | $ 29.95 | $ 19.95 |
266716 | WS7F | Fine Ski & Snowboard Edger | $ 9.95 | $ 2.05 |
| LEADER | ||||
311554 | 375-55 | 5.5in Left Styling Shear | $ 280.00 | $ 37.82 |
311555 | 376-45-A | 4.5in Cobalt Styling Shear | $ 265.00 | $ 35.80 |
311563 | 997-06 | Texturizing Shear | $ 435.00 | $ 65.29 |
311565 | 442 | Travel Bag, 16 position | $ 259.00 | $ 34.99 |
311567 | 376LTB55-A | 5.5in Titanium Shear Blk | $ 325.00 | $ 43.90 |
311568 | 707-55-A | 5.5in Texturizing Shear | $ 430.00 | $ 58.09 |
| GERBER | ||||
315842 | 5842 | AR 3.00 Alum Handle Plain | $ 49.95 | $ 9.26 |
316701 | 6701 | E-Z Out | $ 46.00 | $ 9.47 |
| GUTMANN | ||||
323018 | 13-018 | Stiletto 4in LB imitation/horn | $ 14.95 | $ 3.08 |
324712 | K94205 | Boken 22 inch | $ 9.95 | $ 1.66 |
| HENCKELS | ||||
343550 | 43556-161 | SUPERfS Barber Shear 6 in LH | $ 29.95 | $ 6.17 |
| HALLS ARKANSAS | ||||
351750 | SRP | Crock Stick (white) | $ 19.95 | $ 3.70 |
384038 | 4038 | TarranT's Corkscrew/Sommelier | $ 12.95 | $ 7.49 |
| ICHABOD CONK | ||||
411300 | 130 | After Shave, Amber | $ 18.95 | $ 3.51 |
411310 | 131 | After Shave, Lime | $ 18.95 | $ 3.90 |
411340 | 134 | Shaving Brush Stand | $ 6.95 | $ 1.43 |
| JOY | ||||
438007 | 88007 | Horses scrimshaw 3.5 in | $ 26.95 | $ 4.05 |
438011 | 88011 | Winged Eagle, 4 in beige | $ 14.99 | $ 2.50 |
| KERSHAW | ||||
461660 | 1660 | Ken Onion Leek, Plain | $ 69.95 | $ 14.40 |
461664 | 1660CKT | Ken Onion Leek, TiNi Plain | $ 83.95 | $ 49.95 |
| LAMSON | ||||
481501 | 82s15 | 2 3/4" LittleNeck ClamKn | $ 7.50 | $ 1.20 |
483650 | 6s202WE-10 | Bread Knife 10in curved | $ 18.95 | $ 3.90 |
517627 | 76-1527 | .100" SwivlTop Screwdriver, 0 | $ 3.00 | $ 0.62 |
| MUNDIAL | ||||
531860 | 1860-1 | CS Dressmaker 8" Blue | $ 16.75 | $ 3.28 |
531865 | 1865-1 | CS Pinker 7.5" Blue | $ 32.00 | $ 6.17 |
531890 | 1890-1 | CS Dressmaker 9.5in Blue | $ 21.25 | $ 4.31 |
535356 | 456-8I | Utility Shears 8in KE black | $ 29.50 | $ 5.47 |
536060 | 406-8LHCS | Dressmaker 8in LH | $ 28.50 | $ 5.75 |
| MORRIS FLAMINGO | ||||
550085 | F0085 | Pocket Combs (bucket/100) | $ 0.59 | $ 0.12 |
550653 | H0653 | Yakashi 3 Finger Shears 5.5" | $ 64.99 | $ 13.38 |
551040 | J1140 | #OO Speed-O-Guide 1/16 in for | $ 2.95 | $ 0.61 |
551043 | J1143 | #1-R Speed-O-Guide 7/16 in for | $ 2.95 | $ 0.61 |
556087 | I6087 | Cuticle Pusher | $ 1.95 | $ 0.40 |
| MOTENG | ||||
562510 | RAM15510 | G-10B Folding Pocket Knife | $ 14.99 | $ 3.09 |
563207 | GardenSharp | Lawn & Garden Tool Sharpener | $ 12.95 | $ 2.67 |
| UNITED CUTLERY | ||||
565050 | CT50-S | Colt Cobra Tanto 50/50 | $ 69.95 | $ 12.96 |
| MOTENG | ||||
565184 | BMKT-MK1 | BMKT Mini Key Ring Knife | $ 29.95 | $ 3.08 |
565324 | ASP-PP | ASP-Elite Power Pak | $ 5.95 | $ 1.23 |
567602 | MCSPEEDSRS | Meyerco Speedster SR serr | $ 30.00 | $ 5.56 |
| GATCO | ||||
567804 | 60016 | Tri-Seps Serr Edge & PT | $ 8.95 | $ 1.84 |
568902 | CS-2 | CloShave Preshave | $ 4.95 | $ 1.02 |
| WENGER SAK | ||||
666415 | W16415 | Squire, Serrated, Red | $ 16.00 | $ 2.67 |
668998 | W98998 | Tweezer, small | $ 2.49 | $ 0.42 |
669807 | W98996 | Sm Toothpick (flat) for Wenger | $ 1.00 | $ 0.20 |
| RICHARTZ | ||||
671527 | 152780R | Structure Mini 2 | $ 19.95 | $ 3.70 |
| REELINE POUCHES | ||||
680380 | CO-38A | ClipOn Pouch - Classic Cell / | $ 19.95 | $ 2.69 |
680670 | CO-67A | ClipOn Pouch - Ericcson AH630 | $ 19.98 | $ 4.11 |
| RUSSELL | ||||
720100 | 05301 (10) | GrnRvr 4" Steak/Utility | $ 16.95 | $ 3.49 |
721010 | 07493 (SS-10) | GrnRvr Steel | $ 25.15 | $ 5.18 |
721796 | 10301 (179-6) | GrnRvr 6" Fillet | $ 25.95 | $ 12.95 |
725198 | 08040 (S5198) | Chinese Chef's Knife, Lg | $ 39.95 | $ 8.23 |
| SELSI | ||||
746450 | 645 | Walker Jogger | $ 16.99 | $ 3.15 |
746460 | 646 | Digital Jogging Meter | $ 14.95 | $ 2.77 |
| SWISS ARMY KN | ||||
751399 | 55441 | BSA Mechanic | $ 33.00 | $ 18.15 |
755111 | 53022 | SwissLite, Black | $ 29.95 | $ 4.44 |
| BRAUN | ||||
807042 | ER1373 | Braun Silk Epil Hair Removal | $ 99.99 | $ 39.95 |
807507 | EBI 5-3K | Oral-B Repl toothbrushes 3-Pk | $ 16.95 | $ 12.95 |
| PARKS PRODUCTS | ||||
808006 | STAN | Stan, self righting | $ 14.95 | $ 4.95 |
808015 | RG System | Razor Guard System w/holder | $ 12.95 | $ 7.95 |
808016 | RG Samples | Razor Guard Trial Size | $ 0.99 | $ 0.50 |
| FACTORY SERVICES | ||||
809020 | 74-B20 | Brush, Small Spiral double end | $ 0.75 | $ 0.59 |
809021 | 74-B25 | Brush, Large Spiral double end | $ 1.75 | $ 0.49 |
809025 | 74-C201 | Coffee Maker Cleaner | $ 4.95 | $ 2.95 |
| TAYLOR INSTRUMNT | ||||
835152 | 5152A5 | Wall Therm F/C | $ 2.69 | $ 0.55 |
835715 | 5715 | Wine/Beer/Yogurt/Dairy Therm, | $ 14.95 | $ 2.02 |
| UNITED CUTLERY | ||||
861900 | UC190 | Blazing Arrow 8.5"SS | $ 15.99 | $ 3.29 |
869760 | UC976 | Sword Stand, Table 1pc | $ 19.95 | $ 4.11 |
871001 | SWHRT2B | Badge Knife, Black, SE | $ 29.99 | $ 5.55 |
873300 | SW3300 | S&W Baby Frame Lock, Plain | $ 49.95 | $ 8.33 |
| WISS SCISSORS | ||||
880036 | 36E | Straight Trimmer 6" | $ 22.95 | $ 4.73 |
880064 | 064 | 4" Pocket Scissors | $ 14.95 | $ 3.08 |
880075 | 75 | 5" Inlaid Tailor Points | $ 18.50 | $ 3.43 |
880126 | 127E | Bent Trimmer 7" 2nd | $ 24.95 | $ 4.16 |
880127 | 127 | Bent Trimmer 7" | $ 26.95 | $ 6.17 |
880438 | 438 | Straight Trimmer 8" | $ 26.95 | $ 5.55 |
889501 | TC-1 | Thread Clip | $ 14.99 | $ 2.78 |
889504 | TC-4 | Thread Clip | $ 14.99 | $ 2.78 |
889505 | TC-5 | Thread Clip | $ 14.99 | $ 2.78 |
889506 | BX-N | BX Cutter 7" with Stripping | $ 24.95 | $ 5.14 |
889507 | C1 | Citrus/Fruit Clipper 6.5" | $ 24.95 | $ 5.14 |
889517 | C-4A | Wiss Leather Snips curved | $ 24.95 | $ 4.62 |
889557 | J-7S | Snips, Straight 7" | $ 19.95 | $ 4.11 |
| WUSTHOF TRIDENT | ||||
914055 | 4055 | SP Parer spear pt 4in | $ 10.00 | $ 2.06 |
914473 | 4473-23 | Steel 10in | $ 36.00 | $ 5.92 |
914477 | 4477 | GP Steel 10in | $ 46.00 | $ 8.23 |
914586 | 4587/16 | *GP Chefs Knife 6in | $ 86.00 | $ 15.84 |
914687 | 4687 | GP Meat Cleaver 6in | $ 150.00 | $ 25.02 |
915556 | 5556 | *GP Kitchen Shears, black | $ 40.00 | $ 14.40 |
917252 | 7251/8 | Steak Knife Block 8 slot Slant | $ 35.00 | $ 6.49 |
| VFTECH | ||||
952010 | 12010 | Venom Folder, Pln | $ 44.95 | $ 7.50 |
| ZIPPO | ||||
981040 | 121363 | Multi-Purpose lighter, silver | $ 19.95 | $ 4.11 |
| info@tarrants.com |
| Phone: 603-860-4062 |
Last Updated June 22, 2010 |