
| Eltron Heads Pricelist | ||
|---|---|---|
| Item | Order # | |
| Ladies | ||
| Men's Foils | ||
| 5001-713 Foil (383) - Intercontinental,660,661 | 801510 | |
| 5410-732 Foil (410) - 770 | 801514 | |
| 5543-720 Foil (543) - Interstate,Mobile | 801516 | |
| Cutters | ||
| 5550-711 Cutter - Intercontinental | 801532 | |
| 5410-953 Cutter - Universal,Intercont | 801536 | |
| 5211-761 Cutter - 440,666 | 801537 | |
| Men's Foil & Cutter Combo | ||
| Shaver Heads Cross Reference | ||
|---|---|---|
| Eltron | ||
| Model | Item | Order # |
| 1000 | Foil (420) | 801522 |
| 2200 | Cutter, double C2200 | 801529 |
| 24 | Foil,Titanium | 801527 |
| 24T | Foil,Titanium | 801527 |
| 32 | Foil,Titanium | 801527 |
| 440 | Cutter | 801537 |
| 550 | Cutter | 801536 |
| 600 | Cutter - not original but fits | 801536 |
| 660 | Foil (383) | 801510 |
| 661 | Foil (383) | 801510 |
| 666 | Cutter | 801537 |
| 770 | Cutter | 801536 |
| 770 | Foil (410) | 801514 |
| 900 | Cutter | 801536 |
| 990 | Cutter | 801536 |
| 990 | Foil (420) | 801522 |
| INTC | Cutter | 801532 |
| INTC | Foil (383) | 801510 |
| INTS | Foil (543) | 801516 |
| MINI | Foil | 801517 |
| MOBI | Foil (543) | 801516 |
| UNIV | Cutter | 801536 |
| UNIV | Foil (420) | 801522 |
| info@tarrants.com |
| Phone: 603-860-4062 |
| Last Updated July 18, 2018 |