
| Braun Heads Pricelist | ||
|---|---|---|
| Price | Order # | |
| Ladies | ||
| 5568-761 - Head Assy for Lady Style | $ 9.95 | 807525 |
| Men's Foils | ||
| 100FL-BK - Foil 1000 see Foil & Cutter below | $12.95 | NLA |
| E5561F - Foil 2000 open stock,Universal w/comb | $14.95 | 807520 |
| 3000FL - Foil 3000 series | $14.95 | 807524 |
| 4000FL-BK - Foil 4000 series Flex Control, Black | $14.95 | 807529 |
| 4000FL-GR - Foil 4000 series Flex Control, Gray | $14.95 | 807530 |
| 5000FL-BK - Foil 5000 Flex Integral, Black | $16.95 | 807521 |
| 5000FL-GR - Foil 5000 Gray/NLA using Black | $16.95 | 807521 |
| 7000FL - Foil, Syncro | $16.95 | 807543 |
| 5614-763 - Foil for Pocket Twist | $12.95 | 807538 |
| 5235-760 - Foil (213/235) linear/sixtant/syncron | $16.99 | 807515 |
| 5372-705 - Foil (370) - 550,600 also Eltron | $12.95 | 801518 |
| 5526-762 - Foil (526/U) Pkt Battery | $12.95 | 807527 |
| Foils & Cutters | ||
| 1000FC - Foil & Cutter 1000/Precision series | $24.95 | 807547 |
| 2000FC - Foil & Cutter 2000 series | $24.95 | 807537 |
| 3000FC - Foil & Cutter 3000 series | $24.95 | 807536 |
| 3600BK - Foil & Cutter, Interface | $24.95 | 807535 |
| 4000FC-BK - Foil & Cutter 4000 series Flex Control, Black | $24.95 | 807534 |
| 4000FC-GR - Foil & Cutter 4000 series Grey/NLA using Black | $24.95 | 807534 |
| 5000FC-BK - Foil & Cutter 5000/6000 series Flex Integral, Black | $24.95 | 807541 |
| 5000FC-GR - Foil & Cutter 5000/6000 Gray/NLA using Black | $24.95 | 807541 |
| 7000FL/CB - Foil & Cutter Syncro | $24.95 | 807544 |
| Cutters | ||
| 2000CB - Cutter 2000 series | $14.95 | 807563 |
Just to confuse things, Braun has both Model numbers and
Type numbers, this table uses both.
Model numbers are usually on the lower front case and type numbers are usually
either under the cutter with the head frame off or, in the case of the newer
swivel head shavers, on the back of the case at the bottom.
| Braun Shaver Heads Cross Reference | ||
|---|---|---|
| Model/Type | Item | Order # |
| 100 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 150 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 205 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 209 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 255 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 259 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| Mod 350 | 5614-763 - Foil for Pocket Twist | 807538 |
| Mod 370 | 5614-763 - Foil for Pocket Twist | 807538 |
| Mod 375 | 5614-763 - Foil for Pocket Twist | 807538 |
| 2000 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 2005 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 2101 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 2500 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 2501 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 2505 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 2540S | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 3010 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3012 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3025 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3500 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3510 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3512 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3525 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3550 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 3610 | 3600BK - Foil & Cutter, Interface | 807535 |
| 3612 | 3600BK - Foil & Cutter, Interface | 807535 |
| 3615 | 3600BK - Foil & Cutter, Interface | 807535 |
| Mod 5005 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| 5213 | 5235-760 - Foil (213/235) linear/sixtant/syncron | 807515 |
| 5235 | 5235-760 - Foil (213/235) linear/sixtant/syncron | 807515 |
| 5265 | 5235-760 - Foil (213/235) linear/sixtant/syncron | 807515 |
| 5266 | 5235-760 - Foil (213/235) linear/sixtant/syncron | 807515 |
| Mod 5311 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 5312 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 5314 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 5315 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 5414 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 5415 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 5416 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| 5419 | 5424-780 - Foil (424) | 807524 |
| 5419 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5422 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 5424 | 5424-780 - Foil (424) | 807524 |
| 5424 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5428 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 5459 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 5461 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 5462 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 5463 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 5464 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 5469 | 5424-780 - Foil (424) | 807524 |
| 5469 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5470 | 5424-780 - Foil (424) | 807524 |
| 5470 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5471 | 5585 762 - Foil | 807529 |
| 5471 | 4000FC-BK - Foil & Cutter 4000 series Flex Control, Black | 807534 |
| 5479 | 5424-780 - Foil (424) | 807524 |
| 5479 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5501 | 5585 762 - Foil | 807529 |
| 5501 | 4000FC-BK - Foil & Cutter 4000 series Flex Control, Black | 807534 |
| 5502 | 5586 765 - Foil, grey | 807530 |
| 5502 | 4000FC-GR - Foil & Cutter 4000 series Grey/NLA using Black | 807534 |
| 5502 | 4000FC-BK - Foil & Cutter 4000 series Flex Control, Black | 807534 |
| 5502 | 5585 762 - Foil, black | 807529 |
| 5503 | 5504-765 - Foil, Integral Grey NLA using black | 807521 |
| 5504 | 5504-765 - Foil, Integral Grey NLA using black | 807521 |
| 5505 | 5505-765 - Foil, Integral Blk | 807521 |
| 5505 | 6000FC-GR - 5/6000 Flex Integral Combi Grey NLA using Black | 807541 |
| 5505 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| 5506 | 6000FC-GR - 5/6000 Flex Integral Combi Grey NLA using Black | 807541 |
| 5506 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| 5506 | 5505-765 - Foil, Integral Blk | 807521 |
| 5510 | 5505-765 - Foil, Integral Blk | 807521 |
| Mod 5510 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| 5515 | 5505-765 - Foil, Integral Blk | 807521 |
| Mod 5515 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| 5525 | 5504-765 - Foil, Integral Grey NLA using Black | 807521 |
| 5525 | 5505-765 - Foil, Integral Blk | 807521 |
| 5526 | 5526-762 - Foil (526) Pkt Battery | 807527 |
| 5526 | 5422-763 - Cutter | 807563 |
| 5233 | 5235-760 - Foil (213/235) linear/sixtant/syncron | 807515 |
| 5550 | 5504-765 - Foil, Integral Grey NLA using Black | 807521 |
| 5556 | 5422-763 - Cutter | 807563 |
| 5556 | E5561F - Foil 2000 open stock,Universal w/comb | 807520 |
| 5556 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 5561 | E5561F - Foil 2000 open stock,Universal w/comb | 807520 |
| 5561 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 5563 | 5422-763 - Cutter | 807563 |
| 5563 | E5561F - Foil 2000 open stock,Universal w/comb | 807520 |
| 5563 | 2000FC - Foil & Cutter 2000 series | 807537 |
| 5564 | 5424-780 - Foil (424) | 807524 |
| 5564 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5567 | 5424-780 - Foil (424) | 807524 |
| 5567 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5568 | 5568-761 - Head Assy, lady | 807525 |
| 5569 | 5424-780 - Foil (424) | 807524 |
| 5569 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5579 | 5424-780 - Foil (424) | 807524 |
| 5579 | 3000FC - Foil & Cutter 3000 series | 807536 |
| 5580 | 4000FC-GR - Foil & Cutter 4000 series Grey NLA using black | 807534 |
| 5580 | 5586 765 - Foil | 807530 |
| 5580 | 5586 766 - Cutter | 807531 |
| 5584 | 4000FC-BK - Foil & Cutter 4000 series Flex Control, Black | 807534 |
| 5584 | 5585 762 - Foil | 807529 |
| 5585 | 4000FC-BK - Foil & Cutter 4000 series Flex Control, Black | 807534 |
| 5585 | 5585 762 - Foil | 807529 |
| 5586 | 4000FC-GR - Foil & Cutter 4000 series Flexcontrol, Grey | 807542 |
| 5586 | 5586 765 - Foil | 807530 |
| 5586 | 5586 766 - Cutter | 807531 |
| 5596 | 5596-761 - Foil | 807533 |
| 5596 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 5597 | 1000FC - Foil & Cutter 1000/Precision series | 807547 |
| 5597 | 5596-761 - Foil | 807533 |
| 5610 | 6000FC-BK - 5/6000 Flex Integral/XP Combi Black | 807541 |
| 5612 | 6000FC-BK - 5/6000 Flex Integral/XP Combi Black | 807541 |
| 5614 | 6000FC-BK - 5/6000 Flex Integral/XP Combi Black | 807541 |
| 5614old | 5614-763 - Foil for Pocket Twist | 807538 |
| 5615old | 5614-763 - Foil for Pocket Twist | 807538 |
| 5629 | 3600BK - Foil & Cutter, Interface | 807535 |
| 5703 | 5505-765 - Foil, Integral Blk | 807521 |
| 5703 | 5504-765 - Foil, Integral Grey NLA using Black | 807521 |
| 5704 | 5505-765 - Foil, Integral Blk | 807521 |
| 5704 | 5504-765 - Foil, Integral Grey NLA using Black | 807521 |
| 5790 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 6510 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 6515 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 6520 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 6525 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| Mod 6550 | 6000FC-BK - 5/6000 Flex Integral Combi Black | 807541 |
| info@tarrants.com |
| Phone: 603-622-6471 |
| Last Updated October 7, 2005 |